Note: please click on the column header to sort.
Scheme Name
|
NAV(₹)
|
YTD
|
1 Week
|
1 Month
|
3 Month
|
6 Months
|
1 Year
|
3 Years
|
5 Years
|
Since Inception
|
AUM (₹ CR.)
|
{{d.sch_name | strLimit: 20}} |
{{d.navrs}} {{d.navdate}} |
{{d.ytd_ret |number:2}} |
{{d.oneweek |number:2}} |
{{d.onemonth |number:2}} |
{{d.threemonth |number:2}} |
{{d.sixmonth |number:2}} |
{{d.oneyear |number:2}} |
{{d.threeyear |number:2}} |
{{d.fiveyear |number:2}} |
{{d.INCEPTION |number:2}} {{d.INCFROM}} |
{{d.AUM_Cr}} |

No data available
|